Welcome: Difference between revisions
From Renoise User Manual
imported>Taktik No edit summary |
imported>Taktik |
||
Line 1: | Line 1: | ||
== | == Reference (NOW) == | ||
* | Preferences | ||
* Configurations | |||
* File Functions (Disk Browser) | |||
Song Control | |||
* Scopes | |||
* Player Control Panel | |||
* MIDI Mapping | |||
* Mixer | |||
Constructing your song '''TAKTIK''' | |||
* Pattern Editor | |||
* Pattern Sequencer | |||
* Pattern Matrix | |||
* Advanced Edit | |||
* Song Settings | |||
* Short-cut Keys | |||
Applying Effects '''BANTAI''' | |||
* General notes | |||
* DSP Effects | |||
* Native Devices'''?''' | |||
* Routing Devices | |||
* Meta Devices | |||
* Automation Devices | |||
* Modulation Devices | |||
* VST Effects | |||
* Automation | |||
* Pattern Effect Commands | |||
== Guides & Quickstarts (LATER) == | |||
Initial configurations | |||
* Look And Feel (Link to Quickstart) | |||
* Setting Up Audio Hardware | |||
* Setting Up MIDI Devices | |||
Key-Recording | |||
* Recording Pattern Data Sequences | |||
* Using A Regular Keyboard | |||
Assembling Instruments '''VINCENT''' | |||
* Using Samples | |||
** Sample Editor | |||
** Instrument Envelopes | |||
* Using MIDI | |||
* Using VST (Watch Video!) | |||
* Saving instruments/samples to disk | |||
Rendering/Recording Output '''VINCENT''' | |||
* Audio Sampling from soundcard | |||
* Rendering selection to Sample | |||
* Rendering instrument to Sample | |||
* Rendering song/tracks to File | |||
FAQs | |||
* General FAQ | |||
* Linux | |||
* ReWire | |||
* Jack Transport | |||
== WIKI Getting started == | == WIKI Getting started == |
Revision as of 21:15, 27 January 2010
Reference (NOW)
Preferences
- Configurations
- File Functions (Disk Browser)
Song Control
- Scopes
- Player Control Panel
- MIDI Mapping
- Mixer
Constructing your song TAKTIK
- Pattern Editor
- Pattern Sequencer
- Pattern Matrix
- Advanced Edit
- Song Settings
- Short-cut Keys
Applying Effects BANTAI
- General notes
- DSP Effects
- Native Devices?
- Routing Devices
- Meta Devices
- Automation Devices
- Modulation Devices
- VST Effects
- Automation
- Pattern Effect Commands
Guides & Quickstarts (LATER)
Initial configurations
- Look And Feel (Link to Quickstart)
- Setting Up Audio Hardware
- Setting Up MIDI Devices
Key-Recording
- Recording Pattern Data Sequences
- Using A Regular Keyboard
Assembling Instruments VINCENT
- Using Samples
- Sample Editor
- Instrument Envelopes
- Using MIDI
- Using VST (Watch Video!)
- Saving instruments/samples to disk
Rendering/Recording Output VINCENT
- Audio Sampling from soundcard
- Rendering selection to Sample
- Rendering instrument to Sample
- Rendering song/tracks to File
FAQs
- General FAQ
- Linux
- ReWire
- Jack Transport
WIKI Getting started
- User's Guide for information on using the wiki software.
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list